EQUTYPATH MD-715
|
EQUITYTEST
|
EQUITYPATH RIF
|
---|
Read and analyze MD-715 tables, employee and external data and to identify triggers and barriers | Fast, extensive analysis of EEO-1 Component 2 wage and hour data to identify potential problems and assess solutions | Identify statistically significant discrimination in a Reduction-In-Force (RIF) quickly and to allow you to make adjustments that make a RIF fairer and less prone to litigation |
Contact us for pricing | $4 per employee | Year 1: $10/employee; $5/employee for continuing year |
|
|
|
|
|
|
Scheduled upload of personnel and benchmark data | Upload EEO-1 wage data forms and hours worked to test your firm’s compliance | All analysis of head count by race and gender |
EEOC statistical tests and benchmarks to identify triggers | Your legal counsel can do it all for you. It is that simple | Choice of statistical tests by graphical user interface (GUI) |
Triggers for PWD and PWTD | Anonymous data analysis is supported. We require no corporate identifiable information | Choose explanatory variables |
Identify statistically significant triggers | See your results within the next business day | Change geographic and business unit groupings with a click |
Accept new benchmarks | Results from 490 tests per establishment are provided in our report | Modify job-groupings with drop down menu |
Interactive analysis and by Division and Region | Easy to read results based on graphical output | Drill down to individuals and job-groupings |
Sort and prioritize triggers | Potential problems highlighted with detailed statistical output | Change termination/hire status by individual or group |
Time series graphics on each measure and trigger | Results based on three methods discussed by EEOC | RIF/Hiring Optimization based on advanced AI |
User-friendly graphics | | Clear graphics to see results and root causes |
| | Reporting tools for management, regulatory/legal filings, technical |
| | Save changed head count |
| | New hire targets |